Expertise » Immigration » Canada Overview
Canada is the second largest country in the world, a place of breathtaking scenery and immeasurable natural resources. What is more, it was ranked by the United Nations as the best country to live in for seven consecutive years.

- Superior quality of life,
- First-class universal medical care,
- Publicly funded education systems,
- Social programmes,
- Climate of political stability and prosperity.
Canada has been exceptionally successful at establishing a tolerant and inclusive society that is rich in cultures from many countries. New Canadians may have originated elsewhere but can enjoy the same opportunities as any citizen. All this makes Canada a desired place to live and work.
| Country | Canada |
| Capital | Ottawa |
| Total Area | 9,984,670.00 sq km (slightly larger than the US) |
| Climate | varies from temperate in south to subarctic and arctic in north |
| Population | 33,098,932 (July 2006 est.) |
| Net Migration Rate | 5.85 migrant(s)/1,000 population (2006 est.) |
| Languages | English 59.3% (official), French 23.2% (official), other 17.5% |
| Literacy | 99% total, N/A% male, N/A% female (2003 est.) |
| Religions | Roman Catholic 42.6%, Protestant 23.3% (including United Church 9.5%, Anglican 6.8%, Baptist 2.4%, Lutheran 2%), other Christian 4.4%, Muslim 1.9%, other and unspecified 11.8%, none 16% (2001 census) |
| Life Expectancy | male: 76.86 years, female: 83.74 years (2006 est.) |
| Government Type | confederation with parliamentary democracy |
| Currency | 1 Canadian dollar (Can$) = 100 cents |
| GDP (per capita) | $35,200 (2006 est.) |
| labor Force (by occupation) | services 75%, manufacturing 14%, construction 5%, agriculture 2%, other 3% (2004 est.) |
| Industry | processed and unprocessed minerals, food products, wood and paper products, transportation equipment, chemicals, fish products, petroleum and natural gas |
| Agriculture | wheat, barley, oilseed, tobacco, fruits, vegetables; dairy products; forest products; fish |
| Exports | motor vehicles and parts, industrial machinery, aircraft, telecommunications equipment; chemicals, plastics, fertilizers; wood pulp, timber, crude petroleum, natural gas, electricity, aluminium |
| Imports | machinery and equipment, crude oil, chemicals, motor vehicles and parts, durable consumer goods, electricity |
| Natural Resources | iron ore, nickel, zinc, copper, gold, lead, molybdenum, potash, diamonds, silver, fish, timber, wildlife, coal, petroleum, natural gas, hydropower |
| Current Environmental Issues | air pollution and resulting acid rain severely affecting lakes and damaging forests; metal smelting, coal-burning utilities, and vehicle emissions impacting on agricultural and forest productivity; ocean waters becoming contaminated due to agricultural, industrial, mining, and forestry activities |
| Telephones (main lines in use) | 18.276 million (2005) |
| Telephones (mobile cellular) | 16.6 million (2005) |
| Internet Service Providers (ISPs) | 760 (2000 est.) |



